
Industrial
| 3Pi | Chief Executive Officer |
| Aerobox | Chief Executive Officer |
| Agie Charmille | Head, Human Resources-North America |
| Alpine Engineered Products | National Sales Manager |
| Anderson Copper and Brass | President |
| Angus Chemical (Dow) | Director, Production |
| Bell and Howell | Chief Financial Officer |
| Caraustar | Senior Vice President, Custom Packaging GroupMill General Managers (3) |
| Clearwater Paper | National Sales ManagerNational Account Manager |
| Colson Caster Corp. | President |
| Danaher | General Manager, Leica Industrial MicroscopyPresident, Jacobs Vehicle Systems |
| Delfort Group | Director Research and Development |
| Delphi | Director, Marketing |
| The Doe Run Company | Chief Executive Officer |
| Duro Bag | Chief Financial OfficerExecutive Vice President ManufacturingVice President RetailVice President Food Service |
| Evraz | Vice President, Planning and AnalysisVice President, Human ResourcesExecutive Vice President, Business Development |
| Filtration Group | Senior Vice President, Supply Chain and E CommerceVice President, Sales, Chemco |
| Filtration Group | President, Industrial Process Division |
| FleetPride | SVP, Branch Operations and Sales |
| Fort James (Georgia Pacific) | Director of Strategic Planning |
| Harbour Group | Executive Vice President and GM - AEC Sterling |
| Ideal Industries | President, DatacomController, DatacomController, Western ForgeGlobal Director of Finance, Anderson Power Products |
| IDEX | Vice President, Innovative Design, AODDPresident, Viking PumpPresident, Gast ManufacturingPresident, Liquid Controls |
| ITW | Vice President, Sales, Truswall SystermsDirector, Steel Products Truswall Systems |
| International Paper | Plant Managers (3) |
| Invensys, PLC | President, Residential Building Network |
| Kapstone | Paper Mill Manger |
| Littlefuse | Assistant Controller Chief Accounting OfficerController |
| The Marmon Group | Group Vice President |
| National Envelope | Chief Executive OfficerChief Financial Officer |
| National Materials | Chief Financial OfficerPresident, CannonballPresident, OSIPresident, Taber Aluminum |
| Navistar International | Director, Pensions and Investments (2)Vice President and Controller, Navistar FinancialDirector, Investor Relations |
| Owens Corning | Vice President, Composites Science and Technology |
| Penn Aluminum | President |
| PCA | Executive Vice President, Manufacturing |
| Polyair | Plant Manager (2) Vice President, Human Resources Vice President, Procurement Vice President, Operations |
| PowerCat | Vice President, Sales and Marketing |
| Rain Bird | Plant Manager Director Of Engineering Group Plant Manager (2) |
| Rayonier Advanced Materials | Chief Financial Officer |
| Rayonier | Chief Executive Officer |
| Rockbestos-Suprenant Cable | President |
| RockTenn | Vice President, Operational Excellence, RecyclingVice President, National Accounts, RecyclingRegional Managers, RecyclingPlant Manager, Paperboard |
| Shepherd Products | President and General Manager |
| Smart Papers | Chief Financial OfficerSenior Vice President, Sales and Marketing |
| Stora Enso | Vice President, Business Development |
| Stora Enso | Controller, N.A. Sales |
| Temple Inland | Executive Vice President, OperationsVice President, Supply Chain |
| Triangle Auto Spring | President and General Manager |
| Trojan Litho | Vice President, Sales and Marketing Vice President, Operations |
| Tufco Technologies | Chief Financial Officer |
| Unilever | Director of Packaging |
| Unisource | Area Vice PresidentRegional Vice President, MarketingeBusiness Marketing Manager |
| Value Part | PresidentChief Financial Officer |
| Whitewater Brands | Chief Executive Officer |
































































